Catalogue / MERCEDES BENZ / GLCLASS / GL350 BLUETEC 4MATIC
Description
Modification | GL350 BLUETEC 4MATIC |
Chassis | LDA-166824 |
Release | 2015.1-... |
Price, th.yen | 10,000,000 |
Body size | 5125 x 1935 x 1850 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 3075mm |
Track front / rear wheels, mm | 1645mm / 1665mm |
Full weight,kg | 2540kg |
Body type | |
Number of doors/seats | 5 door / 7 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | 4ESP(4エレクトロニック スタビリティ プログラム) 3ステージESP(エレクトロニック スタビリティ プログラム) |
Comfort
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
alloy wheels | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | 642 |
Type | V-type 6 cylinder DOHCturbo (Diesel) |
Bore x course of the piston, mm | 83.0mmx92.0mm |
Engine Size | 2986cc |
Compression ratio | 15.5 |
Fuel injection system | 電子制御燃料直接噴射(コモンレール) |
Maximum power hp / t.min. | 258ps(190kW)/3600rpm |
Maximum torque, Nm / rpm | 258ps(190kW)/3600rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 100 l |
Fuel | Diesel |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | AIRマティックサスペンション |
Rear suspension | AIRマティックサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 275/55R19 |
Rear wheel | 275/55R19 |
The minimum diameter of a turn | 5.7m |
Gearbox
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other black | Other Maroon (Brown) | Other Ashes | Other Silver | Other Blue |