Catalogue / MERCEDES BENZ / CLSCLASS SHOOTING BRAKE / CLS220 AMG LINE BLUETEC SHOOTING BRAKE
Description
Modification | CLS220 AMG LINE BLUETEC SHOOTING BRAKE |
Chassis | LDA-218901 |
Release | 2015.3-... |
Price, th.yen | 8,351,000 |
Body size | 4960 x 1880 x 1420 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2875mm |
Track front / rear wheels, mm | 1600mm / 1600mm |
Full weight,kg | 1940kg |
Body type | Wagon |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Comfort
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
alloy wheels | 19 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | 651 |
Type | inline 4 cylinder DOHCturbo (Diesel) |
Bore x course of the piston, mm | 83.0mmx99.0mm |
Engine Size | 2142cc |
Compression ratio | 16.2 |
Fuel injection system | 電子制御燃料直接噴射(コモンレール) |
Maximum power hp / t.min. | 177ps(130kW)/3200~3800rpm |
Maximum torque, Nm / rpm | 177ps(130kW)/3200~3800rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 80 l |
Fuel | Diesel |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | 3-link |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 255/35R19 |
Rear wheel | 285/30R19 |
The minimum diameter of a turn | 5.2m |
Gearbox
Number of steps / Type | 7AT |
Drive | FR |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other black | Other Maroon (Brown) | Other Ashes | Other Silver | Other Blue |