Description
| Modification | 9-3 SPORT SEDAN AERO |
| Chassis | GH-FB207 |
| Release | 2003.11-... |
| Price, th.yen | 4,700,000 |
| Body size | 4635 x 1760 x 1465 mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | 2675mm |
| Track front / rear wheels, mm | 1525mm / 1505mm |
| Full weight,kg | 1500kg |
| Body type | Sedan |
| Number of doors/seats | 4 door / 5 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | It is not |
| Safety belts with efforts' limiters | It is not |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Comfort
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo |
| Bore x course of the piston, mm | 86.0mmx86.0mm |
| Engine Size | 1998cc |
| Compression ratio | ---- |
| Fuel injection system | トリオニック |
| Maximum power hp / t.min. | 209ps(154kW)/5300rpm |
| Maximum torque, Nm / rpm | 209ps(154kW)/5300rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 62 l |
| Fuel | Unleaded premium gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson |
| Rear suspension | Independent suspension |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/45R 17 |
| Rear wheel | 225/45R 17 |
| The minimum diameter of a turn | 5.4m |
Gearbox
| Number of steps / Type | 5AT |
| Drive | FF |
| LSD | ---- |
Exterier Equipment
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front / rear spoiler | Standard / Standard |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FMラジオ |
| CD-player | 連装 |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 4.575 | 2.979 | 1.947 | 1.317 | 1.000 | 5.024 |
Original car colours
| black | Other Red |