Catalogue / TOYOTA / LAND CRUISER 80 / VX LIMITED MEMORIAL PACKAGE
Description
Modification | VX LIMITED MEMORIAL PACKAGE |
Chassis | E-FZJ80G |
Release | 1994.5-... |
Price, th.yen | 4,071,000 |
Body size | 4820x1930x----mm |
The size of the passenger compartment (LxWxH), mm | 2465 x 1510 x 1150 mm |
Wheelbase mm | 2850mm |
Track front / rear wheels, mm | 1595mm / 1600mm |
Full weight,kg | 2240kg |
Body type | SUV |
Number of doors/seats | 5 door / 8 |
Safe Equipment
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | Option |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with efforts' limiters | It is not |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Option |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | シングル |
alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | 1FZ-FE |
Type | water cooling inline 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 100.0mmx95.0mm |
Engine Size | 4476cc |
Compression ratio | 9.0 |
Fuel injection system | Electronically controlled fuel injection system |
Maximum power hp / t.min. | 215ps(158kW)/4600rpm |
Maximum torque, Nm / rpm | 215ps(158kW)/4600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 95 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Other |
Front suspension | Coil spring +リーディングアーム |
Rear suspension | Coil spring + 4-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 275/70R16 |
Rear wheel | 275/70R16 |
The minimum diameter of a turn | 6.0m |
Gearbox
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | standard |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Dark green mica | Other Olive | Other Silver |