Description
Modification | TRAVELER |
Chassis | ---- |
Release | 2012.10-... |
Price, th.yen | 3,690,000 |
Body size | 4690 x 1850 x 1790 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2710mm |
Track front / rear wheels, mm | 1570mm / 1575mm |
Full weight,kg | ----kg |
Body type | SUV |
Number of doors/seats | 5 door / 7 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | It is not |
Central switch | It is not |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | ---- |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | ----mmx----mm |
Engine Size | 2382cc |
Compression ratio | ---- |
Fuel injection system | 電子制御 |
Maximum power hp / t.min. | 167ps(123kW)/5600rpm |
Maximum torque, Nm / rpm | 167ps(123kW)/5600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | ---- l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/50R19 |
Rear wheel | 235/50R19 |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other Navy blue |